| Week | Dates | Topic | T | Th | F |
|---|---|---|---|---|---|
| 1 | April 4 & 6 | Introduction | |||
| 2 | April 11 & 13 | Networks | |||
| 3 | April 18 & 20 | Web-building & UX | Homework 1 | Homework 1 | |
| 4 | April 25 & 27 | Data analysis & visualization | Homework 2 | Homework 2 | |
| 5 | May 2 & 4 | Programming languages | Homework 3 | Homework 3 | |
| 6 | May 9 & 11 | APIs and linked data | Homework 4 Specialization dossiers and presentations for groups 1&2 | Homework 4 Specialization dossiers and presentations for groups 1&2 | |
| 7 | May 16 & 18 | Ethics and justice | Homework 5 SDs 3&4 | Homework 5 SDs 3&4 | |
| 8 | May 23 & 25 | Structured data & the command line | Homework 6 SDs 5&6 | Homework 6 SDs 5&6 | |
| 9 | May 30 & June 1 | Machine learning & AI | Homework 7 SDs 7&8 | Homework 7 SDs 7&8 | |
| 10 | June 6 & 8 | You decide | Homework 8 SDs 9&10 | Homework 8 SDs 9&10 | |
| Finals week | June 13 & 15 | Technical agenda | Technical agenda |
