| Assignment | Percent of grade |
|---|---|
| Weekly exercises | 32 (4 points each) |
| Specialization dossier: document | 27 |
| Specialization Dossier: presentation | 16 |
| Technical agenda | 15 |
| Engagement | 10 |
| Total | 100% |
Grading scale
| Letter Grade | Numeric Grade |
| A | 93 – 100 |
| A- | 90 – 92.99 |
| B+ | 87 – 89.99 |
| B | 83 – 86.99 |
| B- | 80 – 82.99 |
| C+ | 77 – 79.99 |
| C | 73 – 76.99 |
| C- | 70 – 72.99 |
| D | 60 – 66.99 |
| F | 0 – 59.99 |
