| Week | Dates | Topic | M | T | F |
|---|---|---|---|---|---|
| 1 | Jan. 6 & 7 | Introduction | |||
| 2 | Jan. 13 & 14 | Web-building & UX | Form groups for specialization dossier | ||
| 3 | Jan. 20 & 21: No class (MLK Day) | ||||
| 4 | Jan. 27 & 28 | Data analysis & visualization | Homework 1 | Homework 1 | Identify specialization |
| 5 | Feb. 3 & 4 | Programming languages | Homework 2 | Homework 2 | |
| 6 | Feb. 10 & 11 | APIs and linked data | Homework 3 | Homework 3 | |
| 7 | Feb. 17 & 18: No class (Presidents’ Day) | Submit annotated bibliography for specialization dossier | |||
| 8 | Feb. 24 & 25 | Structured data & the command line | Homework 4 | Homework 4 | |
| 9 | March 3 & 4 | Machine learning & AI | Homework 5 | Homework 5 | |
| 10 | March 10 & 11 | You decide | Homework 6 | Homework 6 | Specialization dossier due |
| Finals week | March 17 & 18 | Technical agenda | Technical agenda |
