| Week | Dates | Topic | M | T | W | Th | F |
|---|---|---|---|---|---|---|---|
| 1 | April 3-7 | Introductions | |||||
| 2 | April 10-14 | The big picture | Reading response | ||||
| 3 | April 17-21 | The labor of technology | Reading response | Milestone 1 | |||
| 4 | April 24-28 | Logistics | Reading response | ||||
| 5 | May 1-5 | Influencer culture and the hustle economy | Reading response | ||||
| 6 | May 8-12 | Hidden humans in the loop | Reading response | Milestone 2 | |||
| 7 | May 15-19 | Content moderation | Reading response | ||||
| 8 | May 22-26 | Generative AI | Reading response | Milestone 3 | |||
| 9 | May 29-June 2 | The work of art | Reading response | Milestone 4 | |||
| 10 | June 5-9 | What do we do? | Reading response | ||||
| Finals week | June 12-16 | Video storytelling assignment due |
